Skilled occupation lists identify which jobs may be eligible for specific visa subclasses and programs. Different lists apply to different visas and can change with labour market priorities. Applicants often search for “PR occupations list Australia”, “ANZSCO code finder” and “which occupations get invitations fastest”.
The lists below are a rephrased, SEO-friendly snapshot intended for reference and search. Always verify exact occupation codes and current list membership on the Department of Home Affairs. Use these tables to find likely ANZSCO-style codes and the typical assessing body. For official lists visit: Home Affairs — Skilled occupation list.
Quick links: Skilled Migration Guide · Partner Visa · Student Visa
These rephrased entries reflect occupations commonly listed as in-demand for skilled migration pathways. Check the Department for exact list membership and code.
| Occupation (rephrased) | ANZSCO-style code (approx.) | Skill level | Common eligible visas | Typical assessing authority |
|---|---|---|---|---|
| Software Developer / Applications | ~2613 | 1 | 189 / 190 / 491 | ACS |
| Registered Nurse (General) | ~2544 | 1 | 189 / 190 / 491 | AHPRA / ANMAC |
| Civil Engineer | ~2332 | 1 | 189 / 190 / 491 | Engineers Australia |
| Electrician (Licensed) | ~3411 | 2 | 190 / 491 / Employer | VETASSESS / Trades Boards |
| Accountant (Professional) | ~2211 | 1 | 189 / 190 | CPA / IPA / VETASSESS |
| Mechanical Engineer | ~2335 | 1 | 189 / 190 / 491 | Engineers Australia |
| Business Analyst / Systems Analyst | ~2611 | 1 | 189 / 190 / 491 | ACS |
| ICT Security Specialist | ~2621 | 1 | 189 / 190 / 491 | ACS |
| Software Engineer (Back-end) | ~2613 | 1 | 189 / 190 / 491 | ACS |
| Full Stack Developer | ~2613 | 1 | 189 / 190 / 491 | ACS |
| Data Scientist / Analyst | ~2249 | 1 | 189 / 190 | ACS / VETASSESS |
| Pharmacist (Registered) | ~2515 | 1 | 190 / Employer | Pharmacy Boards / AHPRA |
| Medical Practitioner — General | ~2531 | 1 | 189 / 190 / Employer | AMC / AHPRA |
| Occupational Therapist | ~2526 | 1 | 189 / 190 | OTA / VETASSESS |
| Physiotherapist (Registered) | ~2525 | 1 | 189 / 190 | AHPRA / VETASSESS |
| Registered Midwife | ~2541 | 1 | 190 / Employer | AHPRA |
| Secondary School Teacher (STEM) | ~2414 | 1 | 190 / 491 | AITSL / VETASSESS |
| Primary School Teacher | ~2411 | 1 | 190 / 491 | AITSL |
| Chef (Skill-qualified) | ~3513 | 2 | 491 / Employer | TRA / VETASSESS |
| Construction Project Manager | ~1331 | 1 | 190 / 491 | VETASSESS / Engineers Australia |
| Architect (Registered) | ~2321 | 1 | 189 / 190 | Architects Boards / VETASSESS |
| Quantity Surveyor | ~2332 | 1 | 189 / 190 | VETASSESS / AQF |
| Surveyor / Spatial Analyst | ~2324 | 1 | 190 / 491 | VETASSESS |
| Civil Engineering Draftsperson | ~3122 | 2 | 491 / Employer | VETASSESS |
| Mechanical Engineering Technician | ~3123 | 2 | 491 / Employer | VETASSESS |
| Telecommunications Engineer | ~2633 | 1 | 189 / 190 | ACS / Engineers Australia |
| Network & Systems Administrator | ~2621 | 1 | 190 / 491 | ACS |
| Cloud Solutions Architect | ~2631 | 1 | 189 / 190 | ACS |
| DevOps Engineer | ~2631 | 1 | 189 / 190 | ACS |
| Cybersecurity Analyst | ~2621 | 1 | 189 / 190 | ACS |
| UX / UI Designer (Digital) | ~2631 | 1 | 190 / 491 | ACS / VETASSESS |
| Clinical Psychologist | ~2723 | 1 | 190 / Employer | APS / VETASSESS |
| Diagnostic Radiographer | ~2513 | 1 | 190 / 491 | AHPRA |
| Medical Laboratory Scientist | ~2342 | 1 | 189 / 190 | VETASSESS / AHPRA |
| Biomedical Engineer | ~2339 | 1 | 190 / Employer | Engineers Australia |
| Veterinarian (Registered) | ~2347 | 1 | 190 / Employer | VETASSESS / Veterinary Boards |
| Dental Practitioner | ~2523 | 1 | 190 / Employer | AHPRA |
| Optometrist | ~2529 | 1 | 190 / Employer | Optometry Boards |
| Speech Pathologist | ~2527 | 1 | 190 / Employer | Speech Pathology Australia / VETASSESS |
| Social Worker (Registered) | ~2725 | 1 | 190 / 491 | Australian Association of Social Workers / VETASSESS |
| Early Childhood Teacher | ~2411 | 1 | 190 / 491 | AITSL / VETASSESS |
| Environmental Engineer | ~2339 | 1 | 190 / 491 | Engineers Australia |
| Geotechnical Engineer | ~2332 | 1 | 190 / Employer | Engineers Australia |
| Mining Engineer | ~2335 | 1 | 190 / Employer | Engineers Australia |
| Petroleum Engineer | ~2336 | 1 | Employer / 190 | Engineers Australia / VETASSESS |
| Chemical Engineer | ~2331 | 1 | 189 / 190 | Engineers Australia |
| Industrial Engineer | ~2335 | 1 | 190 / 491 | Engineers Australia |
| Agricultural Scientist | ~2343 | 1 | 190 / 491 | VETASSESS |
| Horticulturalist / Crop Agronomist | ~2344 | 1 | 491 / Employer | VETASSESS |
| Food Technologist | ~2345 | 1 | 190 / 491 | VETASSESS |
| Quality Assurance Manager (Manufacturing) | ~1335 | 1 | 190 / Employer | VETASSESS |
| Biotechnologist / Molecular Scientist | ~2344 | 1 | 190 / Employer | VETASSESS |
| Chemist (Analytical) | ~2341 | 1 | 190 / 491 | VETASSESS |
| Veterinary Nurse (Qualified) | ~3112 | 2 | 491 / Employer | VETASSESS |
| Clinical Coder / Health Information Officer | ~2251 | 1 | 190 / 491 | VETASSESS |
| Optical Dispenser (Technician) | ~3223 | 2 | 491 / Employer | VETASSESS |
| Registered Midwifery Coordinator | ~2541 | 1 | 190 / Employer | AHPRA |
| Welfare Support Worker (Specialist) | ~4117 | 2 | 491 / Employer | VETASSESS |
| Clinical Nurse Specialist (e.g., Oncology) | ~2544 | 1 | 190 / Employer | AHPRA |
| Vehicle/Automotive Engineer | ~2335 | 1 | 190 / Employer | Engineers Australia |
| Automotive Electrician | ~3211 | 2 | 491 / Employer | VETASSESS / Trades Authorities |
| Diesel Mechanic (Heavy Vehicles) | ~3212 | 2 | 491 / Employer | VETASSESS |
| Forklift Technician / Heavy Plant Mechanic | ~3233 | 2 | 491 / Employer | VETASSESS |
| Welder (Qualified, Pressure) | ~3223 | 2 | 491 / Employer | VETASSESS |
| Plumber (Licensed) | ~3341 | 2 | 491 / Employer | VETASSESS / Trades Boards |
| Carpenter / Joiner (Qualified) | ~3312 | 2 | 491 / Employer | VETASSESS |
| Bricklayer / Stonemason | ~3311 | 2 | 491 / Employer | VETASSESS |
| Painter and Decorator (Construction) | ~3322 | 2 | 491 / Employer | VETASSESS |
| Landscape Gardener (Qualified) | ~3621 | 2 | 491 / Employer | VETASSESS |
| Airconditioning and Refrigeration Mechanic | ~3421 | 2 | 491 / Employer | VETASSESS |
| Chef — Head/Group (Experienced) | ~3513 | 2 | 491 / Employer | VETASSESS |
| Hospitality Manager (Lodging & Food) | ~1411 | 1 | 190 / Employer | VETASSESS |
| Hospitality Supervisor (Large scale) | ~1411 | 2 | 491 / Employer | VETASSESS |
| Retail Store Manager (Large format) | ~1421 | 1 | 190 / Employer | VETASSESS |
| Logistics & Supply Chain Manager | ~1336 | 1 | 190 / Employer | VETASSESS |
| Truck Driver (Heavy Rigid) | ~7331 | 3 | Employer / 491 | VETASSESS |
| Aircraft Maintenance Engineer | ~3238 | 1 | Employer / 190 | CASA / VETASSESS |
| Marine Engineer / Naval Architect | ~2339 | 1 | 190 / Employer | Engineers Australia |
| Ship Crew — Chief Officer (Qualified) | ~3315 | 2 | Employer / Regional | VETASSESS |
| ICT Business Consultant | ~2611 | 1 | 189 / 190 | ACS |
| Database Administrator | ~2621 | 1 | 190 / 491 | ACS |
| Machine Learning Engineer | ~2613 | 1 | 189 / 190 | ACS |
| Blockchain Developer / Specialist | ~2613 | 1 | 190 / Employer | ACS |
| UX Researcher (Digital) | ~2631 | 1 | 190 / 491 | ACS |
| Digital Marketing Manager (Technical) | ~1311 | 1 | 190 / Employer | VETASSESS |
| Business Systems Analyst | ~2611 | 1 | 189 / 190 | ACS |
| IT Project Manager | ~1351 | 1 | 190 / Employer | ACS |
| Robotics Engineer | ~2339 | 1 | 190 / Employer | Engineers Australia |
| AI Research Scientist | ~2321 | 1 | 190 / 189 | ACS / VETASSESS |
| Industrial Designer | ~2325 | 1 | 190 / Employer | VETASSESS |
| Product Designer — Digital & Physical | ~2325 | 1 | 190 / Employer | VETASSESS |
| Fashion & Textile Designer (Technical) | ~2326 | 1 | 190 / Employer | VETASSESS |
| Clinical Pharmacologist | ~2342 | 1 | 190 / Employer | AHPRA / VETASSESS |
| Research & Development Scientist (Medical) | ~2349 | 1 | 190 / Employer | VETASSESS |
Note: This "Shortage" table is a rephrased snapshot for search and reference. For the official, live lists and exact ANZSCO codes, visit Home Affairs — Skilled occupation list.
These additional occupations are included to capture related search queries. They are initially compact; click Load more occupations to reveal the full list.
A: The codes shown are ANZSCO-style approximations for search and reference. For official and current ANZSCO codes and list membership, verify on the Department of Home Affairs and ABS ANZSCO lookup.
Q: Which visas commonly use the Skilled Occupation List?A: Common pathways include Skilled Independent (189), Skilled Nominated (190), Skilled Work Regional (491) and various employer-sponsored visas (482, 186). Each pathway has distinct list requirements.
Q: How often do the lists change?A: The Department updates lists periodically (often annually or when policy changes). Always check the department website before lodging any application.
Need professional help? See our Find a registered migration agent page for skills assessment checklists and document review services.